 
	By numbers
İpekyolu
		      ADIYAMAN
		    
			
	  	47.258	
				              Year 2024
				              Total Exports (thousand $)
				            32.709
				              Year 2024
				              Total Imports (USD thousand)
				            95.617.180
				              Year 2023
				              GDP (thousand TRY)
				            6.564
				              Year 2023
				              GDP per capita ($)
				            22.835
				              Year 2023
				              Total Number of Enterprises
				             169.025
				              Year 2024
				              Total Cultivated Agricultural Area (ha)
				            7.337 
				              
				              Surface Area (km²)
				            611.037
				              Year 2024
				              Total Population
				            82
				              Year 2024
				              Population Density (km²)
				            9,92
				              Year 2024
				              Annual Population Growth Rate (per thousand)
				            1,86
				              Year 2024
				              Migration Rate (per thousand)
				            3,60
				              Year 2024
				              Average Household Size
				            9.689.492
				              Year 2024
				              Total Exports (thousand $)
				            6.809.995
				              Year 2024
				              Total Imports (USD thousand)
				            501.125.063
				              Year 2023
				              GDP (thousand TRY)
				            9.880 $
				              Year 2023
				              GDP per capita ($)
				            97.497
				              Year 2023
				              Total Number of Enterprises
				             126.540
				              Year 2024
				              Total Cultivated Agricultural Area (ha)
				            2.193.363
				              Year 2024
				              Total Population
				            6.803
				              
				              Surface Area (km²)
				            325
				              Year 2024
				              Population Density (km²)
				            13,42
				              Year 2024
				              Annual Population Growth Rate (per thousand)
				            3,09
				              Year 2024
				              Migration Rate (per thousand)
				            3,73
				              Year 2024
				              Average Household Size
				            89.821
				              Year 2024
				              Total Exports (thousand $)
				            51.377
				              Year 2024
				              Total Imports (USD thousand)
				            31.961.999
				              Year 2023
				              GDP (thousand TRY)
				            8.978 $
				              Year 2023
				              GDP per capita ($)
				            6.369
				              Year 2023
				              Total Number of Enterprises
				             45.259
				              Year 2024
				              Total Cultivated Agricultural Area (ha)
				            1.412
				              
				              Surface Area (km²)
				            156.739
				              Year 2024
				              Total Population
				            111
				              Year 2024
				              Population Density (km²)
				            10
				              Year 2024
				              Annual Population Growth Rate (per thousand)
				            -3,43
				              Year 2024
				              Migration Rate (per thousand)
				            3,29
				              Year 2024
				              Average Household Size
				            Supports
13-year support amount statistics provided by İpekyolu Development Agency to investors.

1456Total Number Of Support

5352
Million TLSupport Support Amount

2533
Million TLGaziantep Support Amount

1419
Million TLAdıyaman Support Amount

703
Million TLKilis Support Amount
      ...
      
        KAPAT
        
      
    
    123
     
           
         
           
           
           
         
									 
				    	 
				    	 
				    	 
									 
									 
									




































 
 
											
										














