Agriculture and Livestock
According to 2024 data from the Turkish Statistical Institute (TÜİK), the total cultivated agricultural land in the TRC1 Region amounts to 340,824 hectares. In 2024, the region produced 1,934,132 tons of cereals and other field crops, along with 1,238 tons of greenhouse-grown vegetables and fruits.
Regarding livestock numbers in the TRC1 Region, there are a total of 1,283,368 small ruminants and 307,570 large ruminants.
Agriculture and Livestock Statistics in the TRC1 Region
| Turkey | TRC1 Region | Adıyaman | Gaziantep | Kilis | |
| Total Cultivated Agricultural Land (ha) | 20,201,112 | 340,824 | 169,025 | 126,54 | 45,259 |
| Greenhouse Vegetable and Fruit Production (tons) | 8,984,760 | 1,238 | 1,178 | – | 60 |
| Cereal and Other Field Crops Production (tons) | 144,101,299 | 1,934,132 | 652,17 | 1,041,179 | 240,783 |
| Number of Large Ruminants (Head) | 16,986,259 | 307,57 | 104,515 | 189,628 | 13,427 |
| Number of Small Ruminants (Head) | 54,902,668 | 1,283,368 | 270,452 | 849,402 | 163,514 |
Source: TURKSAT, 2024