Health
There are a total of 48 hospitals in the TRC1 Region, with 34 located in Gaziantep, 12 in Adıyaman, and 2 in Kilis. In terms of sectoral distribution, Adıyaman has 10 Ministry of Health hospitals and 2 private hospitals; Gaziantep hosts 13 Ministry of Health hospitals, 20 private hospitals, and 1 university hospital; while Kilis has 2 Ministry of Health hospitals.
Healthcare Service Institutions and Infrastructure
| Turkey | TRC1 Region | Adıyaman | Gaziantep | Kilis | |
| Number of Hospitals | 1.566 | 48 | 12 | 34 | 2 |
| Number of Hospital Beds | 266.594 | 10.481 | 1.146 | 8.905 | 430 |
| Beds per 10,000 People | 31,2 | - | 18,9 | 41,1 | 27,7 |
| Number of Intensive Care Beds | 48.966 | - | 237 | 1.978 | 80 |
| Intensive Care Unit (ICU) Beds per 10,000 People | 5,7 | - | 3,9 | 9,1 | 5,2 |
Source: Ministry of Health – Health Statistics Yearbook, 2023
Human Resources in Health
| Profession | Turkey | TRC1 Region | Adıyaman | Gaziantep | Kilis |
| Total Number of Physicians | 204,223 | 5,282 | 1,019 | 3,961 | 302 |
| Total Number of Dentists | 45,718 | 1,036 | 213 | 754 | 69 |
| Pharmacists | 40,61 | 1,242 | 235 | 932 | 75 |
| Nurses | 248,287 | 8,385 | 1,888 | 5,789 | 708 |
| Midwives | 59,75 | 2,247 | 677 | 1,344 | 226 |
| Other Healthcare Personnel | 266,217 | 7,777 | 1,993 | 5,158 | 626 |
Source: Ministry of Health – Health Statistics Yearbook, 2023