Industry
According to data from OSBÜK (the Supreme Organization of Organized Industrial Zones) as of April 2025, detailed information regarding the organized industrial zones (OIZs) located in the TRC1 Region is provided in the table below. It is observed that the majority of industrial parcels in the region have already been allocated.
One of the prominent zones in the region is the Kilis Polateli Şahinbey OIZ, which stands out due to its land area and strategic location. This industrial zone is considered to have significant potential for attracting large-scale industrial investments.
Organized Industrial Zone Statistics – TRC1 Region
| Organized Industrial Zone (OIZ) | OIZ Area (ha) | Total Industrial Parcels | Allocated Parcels | Parcels to be Allocated | Parcels in Production | Parcels Under Construction |
| Adıyaman OIZ | 355.50 | 178 | 172 | 6 | 153 | 7 |
| Adıyaman Gölbaşı OIZ | 110.18 | 21 | 17 | 4 | 6 | 7 |
| Adıyaman Kahta OIZ | 160.50 | 124 | 124 | 0 | 55 | 5 |
| Adıyaman Besni OIZ | 487.80 | 43 | 33 | 10 | 15 | 8 |
| Gaziantep OIZ | 5468.50 | 1487 | 1475 | 12 | 1245 | 60 |
| Gaziantep Besi TDI OIZ | 450.00 | 601 | 458 | 143 | 454 | 4 |
| Gaziantep Oğuzeli OIZ | 266.00 | 235 | 179 | 56 | 159 | 11 |
| Gaziantep Islahiye OIZ | 118.70 | 45 | 45 | 0 | 13 | 18 |
| Gaziantep Nizip OIZ | 438.98 | 92 | 92 | 0 | 38 | 34 |
| Kilis OIZ | 384.70 | 99 | 97 | 2 | 75 | 20 |
| Kilis Polateli-Şahinbey OIZ | 1303.40 | 110 | 57 | 53 | 1 | 2 |
Source: OSBÜK, April 2025